MAKEUP APPLICATION Logo
  • MAKEUP APPLICATION

    MAKEUP APPLICATION

  • Fear Columbus Haunted House
    2605 Northland Plaza Drive
    Columbus, OH 43231

  • BEACAUSE THIS IS A SEASONAL JOB AND IS NOT MEANT TO BE A FULL TIME POSITION, PAY IS $15/HOUR AT THIS TIME AND IS NON-NEGOTIABLE. WE DO OFFER BONUSES FOR REFERRALS AND GOOD ATTENDANCE!

  • Minimum Age of 18

    Due to the nature of our business and the late hours of operation, we require all team members to be 18 years of age or older. This policy ensures a professional and safe working environment while aligning with the unique demands of our schedule.
  • PLEASE NOTE: You must meet the minimum age requirement and be a resident of Columbus, Ohio or the surrounding area. We will not be reaching out to people who do not meet these requirements and are not taking guests MUAs at this time. Thank you!

  •  - -

  • Haunt Season dates, operational hours, and call times are listed below.

    Please note that call times are when your shift begins, and this will be the time you come in to get ready for the night before guests arrive. If you're only applying to do makeup, you can expect to be out of here around 7pm. If you are going on to act or work event staff, you can expect to be dismissed behind the last group, usually 10-30 minutes after doors close.

    Date Call Time Doors Open Doors Close
    Friday, September 12 4:30pm 7pm 10pm
    Saturday, September 13 4:30pm 7pm 10pm
    Friday, September 19 4:30pm 7pm 10pm
    Saturday, September 20 4:30pm 7pm 10pm
    Friday, September 26 4:30pm 7pm 10pm
    Saturday, September 27 4:30pm 7pm 10pm
    Sunday, September 28 4:30pm 7pm 10pm
    Friday, October 3 4:30pm 7pm 12am
    Saturday, October 4 4:30pm 7pm 12am
    Sunday, October 5 4:30pm 7pm 10pm
    Thursday, October 9 4:30pm 7pm 10pm
    Friday, October 10 4:30pm 7pm 12am
    Saturday, October 11 4:30pm 7pm 12am
    Sunday, October 12 4:30pm 7pm 10pm
    Wednesday, October 15 4:30pm 7pm 10pm
    Thursday, October 16 4:30pm 7pm 10pm
    Friday, October 17 4:30pm 7pm 12am
    Saturday, October 18 4:30pm 7pm 12am
    Sunday, October 19 4:30pm 7pm 10pm
    Tuesday, October 21 4:30pm 7pm 10pm
    Wednesday, October 22 4:30pm 7pm 10pm
    Thursday, October 23 4:30pm 7pm 10pm
    Friday, October 24 4:30pm 7pm 12am
    Saturday, October 25 4:30pm 7pm 12am
    Sunday, October 26 4:30pm 7pm 10pm
    Monday, October 27 4:30pm 7pm 10pm
    Tuesday, October 28 4:30pm 7pm 10pm
    Wednesday, October 29 4:30pm 7pm 10pm
    Thursday, October 30 4:30pm 7pm 10pm
    Friday, October 31 4:30pm 7pm 12am
    Saturday, November 1 4:30pm 7pm 12am
           

    Total of 31 operational days. 

  • Browse Files
    Drag and drop files here
    Choose a file
    Cancelof
  • Clear
  • Image-101
  • Should be Empty: