HOW TO READ OUR TRADELINE INVENTORY
Back
View Inventory
[NV - 0389] Barclays $25k / 7.5 yrs / 6th -- $1,075
[OK - 1624] Barclays $50k / 3.5 yrs / 6th -- $1,600
[TX - 1861] Chase $9k / 11 yrs / 6th -- $750
[TX - 0627] Chase $40k / 6.5 yrs / 6th -- $1,425
[OK - 0258] Citizens $10k / 3.5 yrs / 6th -- $600
[TX - 0424] Wells Fargo $6k / 2 yrs / 6th -- $450
[ID - 1193] Wells Fargo $16k / 5 yrs / 6th -- $775
[FL - 2128] Wells Fargo $1.2k / 8.5 yrs / 6th -- $500
[VA - 1978] Barclays $10k / 1 yrs / 7th -- $525
[GA - 1614] Barclays $13.4k / 5 yrs / 7th -- $700
[CA - 1127] Barclays $14k / 6.5 yrs / 7th -- $775
[CA - 0330] Barclays $15k / 4 yrs / 7th -- $725
[NJ - 0543] Chase $12k / 5.5 yrs / 7th -- $700
[TX - 2020] Chase $19k / 1.5 yrs / 7th -- $775
[NC - 0335] Chase $25k / 4.5 yrs / 7th -- $1,000
[HI - 2064] Chase $28k / 15.5 yrs / 7th -- $1,350
[AR - 2078] Chase $42k / 6 yrs / 7th -- $1,450
[CA - 9688] Chase $55k / 5 yrs / 7th -- $1,750
[CA - 0224] HSBC $11k / 3 yrs / 7th -- $600
[NY - 1462] Wells Fargo $5.5k / 5.5 yrs / 7th -- $550
[MT - 1083] Wells Fargo $11.8k / 5.5 yrs / 7th -- $700
[CO - 5388] Wells Fargo $19k / 16.5 yrs / 7th -- $1,150
[VA - 1405] Wells Fargo $7k / 5.5 yrs / 7th -- $575
[AZ - 1675] Barclays $10k / 1.5 yrs / 8th -- $550
[CA - 0409] Barclays $13.7k / 4 yrs / 8th -- $700
[VA - 1046] Barclays $33.1k / 3.5 yrs / 8th -- $1,175
[NY - 1362] Chase $6.2k / 5.5 yrs / 8th -- $550
[SC - 1476] Chase $8.8k / 7.5 yrs / 8th -- $675
[CA - 1186] Chase $18k / 4.5 yrs / 8th -- $825
[OH - 0078] Fifth Third Bank $1k / 3.5 yrs / 8th -- $375
[OH - 0140] Fifth Third Bank $1.5k / 3.5 yrs / 8th -- $400
[FL - 2131] Goldman Sachs $1.5k / 6 yrs / 8th -- $450
[OK - 0764] Goldman Sachs $10k / 7.5 yrs / 8th -- $700
[ID - 1558] HSBC $9.5k / 1.5 yrs / 8th -- $550
[CA - 1437] Wells Fargo $7k / 4.5 yrs / 8th -- $550
[UT - 2108] Wells Fargo $10k / 1.5 yrs / 8th -- $550
[CA - 1204] Barclays $10.3k / 5.5 yrs / 9th -- $650
[CA - 0331] Barclays $16k / 3 yrs / 9th -- $725
[CO - 1860] Barclays $21.2k / 1 yr / 9th -- $800
[NY - 2007] Barclays $30.8k / 3 yrs / 9th -- $1,100
[TX - 1688] Barclays $37.4k / 3 yrs / 9th -- $1,250
[NJ - 0527] Chase $8.2k / 3 yrs / 9th -- $525
[KS - 1387] Chase $21k / 2 yrs / 9th -- $825
[CA - 0787] Chase $21.7k / 2.5 yrs / 9th -- $875
[NY - 2159] Chase $34k / 5.5 yrs / 9th -- $1,250
[CA - 0503] Chase $48.5k / 6.5 yrs / 9th -- $1,650
[OK - 0473] Citizens $9.7k / 3 yrs / 9th -- $575
[CA - 1265] Elan $24k / 2 yrs / 9th -- $900
[VA - 1525] Wells Fargo $6k / 3 yrs / 9th -- $475
[MT - 2197] Wells Fargo $25k / 5 yrs / 9th -- $1,000
[FL - 2216] Barclays $4.5k / 4 yrs / 10th -- $475
[TN - 1823] Barclays $4.8k / 2 yrs / 10th -- $425
[MD - 1950] Chase $2.7k / 7.5 yrs / 10th -- $525
[GA - 1951] Chase $3.4k / 5.5 yrs / 10th -- $475
[MD - 1952] Chase $7k / 5.5 yrs / 10th -- $575
[CA - 0653] Chase $8.2k / 3.5 yrs / 10th -- $550
[NM - 2049] Chase $18k / 1.5 yrs / 10th -- $750
[WA - 2006] Chase $19k / 6.5 yrs / 10th -- $900
[TX - 1933] Chase $20k / 14.5 yrs / 10th -- $1,125
[TX - 0404] Chase $24.5k / 20.5 yrs / 10th -- $1,400
[FL - 2219] PenFed $10k / 4 yrs / 10th -- $600
[CA - 1347] Barclays $17k / 2 yrs / 11th -- $725
[TN - 1819] Barclays $8k / 8.5 yrs / 11th -- $675
[CA - 0780] Chase $14.9k / 3 yrs / 11th -- $700
[FL - 1585] Chase $5.8k / 1.5 yrs / 11th -- $450
[KY - 2063] Chase $28k / 4.5 yrs / 11th -- $1,075
[OK - 1611] HSBC $7k / 1.5 yrs / 11th -- $475
[CA - 1936] Synchrony $3.9k / 3 yrs / 11th -- $425
[OH - 1794] Synchrony $12k / 6.5 yrs / 11th -- $725
[FL - 2119] Wells Fargo $500 / 2 yrs / 11th -- $325
[CA - 7196] Wells Fargo $24.7k / 15.5 yrs / 11th -- $1,275
[OK - 0833] Barclays $20.5k / 5 yrs / 12th -- $900
[UT - 2102] Chase $3.5k / 6 yrs / 12th -- $500
[TX - 2188] Chase $12k / 19.5 yrs / 12th -- $1,050
[PA - 0687] Chase $13k / 4.5 yrs / 12th -- $700
[ID - 1762] Chase $13.7k / 1.5 yrs / 12th -- $650
[MT - 1801] Chase $13.9k / 5.5 yrs / 12th -- $750
[VA - 1732] Chase $15k / 3.5 yrs / 12th -- $725
[ID - 1107] Chase $15k / 5.5 yrs / 12th -- $775
[PA - 0400] Chase $21.7k / 3 yrs / 12th -- $875
[TN - 0365] Chase $24k / 14.5 yrs / 12th -- $1,225
[NY - 2142] Chase $24k / 2.5 yrs / 12th -- $925
[GA - 2061] Chase $26.2k / 1 yr / 12th -- $925
[TX - 1729] Chase $30k / 1.5 yrs / 12th -- $1,050
[MD - 1637] Citizens $10k / 3 yrs / 12th -- $575
[NV - 1530] Chase $500 / 1.5 yrs / 13th -- $325
[NV - 1770] Chase $5.3k / 1.5 yrs / 13th -- $425
[OH - 1792] Chase $6k / 6.5 yrs / 13th -- $575
[NJ - 0528] Chase $9.8k / 3 yrs / 13th -- $575
[CT - 7532] Chase $24k / 7.5 yrs / 13th -- $1,050
[MD - 1895] Chase $26.4k / 3.5 yrs / 13th -- $1,000
[FL - 0540] HSBC $4.2k / 16.5 yrs / 13th -- $775
[ID - 2091] US Bank $16.2k / 18 yrs / 13th -- $850
[OK - 0637] Wells Fargo $5k / 3 yrs / 13th -- $450
[VA - 1930] Barclays $9.3k / 12 yrs / 14th -- $775
[TN - 0429] Barclays $10.1k / 6 yrs / 14th -- $650
[AZ - 1902] Barclays $37.5k / 10.5 yrs / 14th -- $1,475
[NC - 0773] Chase $7k / 6.5 yrs / 14th -- $600
[MD - 1769] Chase $14.9k / 2 yrs / 14th -- $675
[TX - 2019] Chase $19k / 10.5 yrs / 14th -- $1,000
[ID - 1540] Chase $20.2k / 1.5 yrs / 14th -- $800
[MN - 1338] Chase $22.1k / 6.5 yrs / 14th -- $975
[OH - 1340] Chase $22.3k / 2 yrs / 14th -- $850
[NV - 0995] Chase $25k / 2.5 yrs / 14th -- $950
[AZ - 2195] Synchrony $6.1k / 2 yrs / 14th -- $450
[FL - 1999] US Bank $18k / 4 yrs / 14th -- $800
[ID - 0219] Wells Fargo $11.2k / 4.5 yrs / 14th -- $650
[CA - 9306] Wells Fargo $17k / 18.5 yrs / 14th -- $1,150
[VA - 1404] Wells Fargo $1k / 9.5 yrs / 14th -- $525
[WA - 2036] Barclays $10k / 7 yrs / 15th -- $675
[WV - 1773] Barclays $35.1k / 7.5 yrs / 15th -- $1,325
[CA - 1519] Citizens $6.6k / 1.5 yrs / 15th -- $475
[CT - 2134] FNBO $1.65k / 2 yrs / 15th -- $350
[FL - 2217] PenFed $12k / 2 yrs / 15th -- $600
[CA - 2204] US Bank $11k / 5.5 yrs / 15th -- $675
[MD - 1954] US Bank $19k / 4 yrs / 15th -- $825
[OK - 7790] Wells Fargo $13k / 6.5 yrs / 15th -- $750
[CA - 1981] Barclays $8.3k / 1.5 yrs / 16th -- $500
[OK - 1959] Barclays $30k / 2.5 yrs / 16th -- $1,075
[OK - 0832] Barclays $6k / 5.5 yrs / 16th -- $550
[VA - 1733] Chase $500 / 3 yrs / 16th -- $350
[WI - 1460] Chase $18.4k / 1.5 yrs / 16th -- $750
[WA - 1534] Chase $18.7k / 4.5 yrs / 16th -- $850
[CA - 0551] Chase $30.1k / 15.5 yrs / 16th -- $1,400
[WV - 1747] Chase $33k / 4.5 yrs / 16th -- $1,200
[MN - 1962] Elan $45k / 17.5 yrs / 16th -- $1,825
[NV - 1764] FNBO $15k / 1.5 yrs / 16th -- $675
[CO - 1808] SoFi $23k / 1 yr / 16th -- $925
[OK - 1983] TD Bank $5k / 1 yr / 16th -- $400
[CA - 2193] US Bank $14.5k / 10.5 yrs / 16th -- $900
[NJ - 0525] Wells Fargo $9k / 3 yrs / 16th -- $550
[CA - 2028] Wells Fargo $15k / 4 yrs / 16th -- $725
[CA - 0326] Wells Fargo $19k / 19.5 yrs / 16th -- $1,225
[MD - 1664] Barclays $37k / 3.5 yrs / 17th -- $1,275
[OH - 2148] Chase $6.6k / 5.5 yrs / 17th -- $575
[CA - 1940] Chase $10k / 4 yrs / 17th -- $600
[CO - 1778] Chase $22.5k / 9.5 yrs / 17th -- $1,075
[CA - 0727] Chase $23.4k / 7.5 yrs / 17th -- $1,025
[TX - 0831] Chase $40k / 8.5 yrs / 17th -- $1,475
[CA - 0755] Chase $24k / 9.5 yrs / 17th -- $1,100
[OK - 1610] HSBC $3.5k / 1.5 yrs / 17th -- $400
[OK - 1984] TD Bank $5k / 1 yr / 17th -- $400
[OK - 1985] TD Bank $5k / 1 yrs / 17th -- $400
[MN - 1339] Wells Fargo $24k / 10.5 yrs / 17th -- $1,125
[ID - 2096] Barclays $5k / 5.5 yrs / 18th -- $525
[MA - 1725] Barclays $10k / 1.5 yrs / 18th -- $550
[CT - 1881] Barclays $10.9k / 11.5 yrs / 18th -- $825
[OK - 1496] Barclays $11k / 2.5 yrs / 18th -- $600
[OH - 2015] Barclays $28.6k / 1 yr / 18th -- $1,000
[CA - 2085] Barclays $47.5k / 1.5 yrs / 18th -- $1,500
[MI - 1992] Chase $8.6k / 5.5 yrs / 18th -- $625
[KS - 2051] Chase $12k / 5.5 yrs / 18th -- $700
[GA - 1767] Chase $13.8k / 1.5 yrs / 18th -- $650
[ID - 0458] Chase $17k / 3 yrs / 18th -- $750
[NJ - 0428] Chase $18.7k / 3.5 yrs / 18th -- $825
[CA - 2151] Chase $6k / 1.5 yrs / 18th -- $450
[IL - 1608] TD Bank $11k / 4.5 yrs / 18th -- $650
[OH - 0285] US Bank $10k / 6.5 yrs / 18th -- $675
[IL - 1782] US Bank $14.7k / 1.5 yrs / 18th -- $675
[NY - 1461] Chase $3k / 14.5 yrs / 19th -- $700
[VA - 1827] Chase $6.8k / 4 yrs / 19th -- $525
[SC - 1533] Chase $9.5k / 16.5 yrs / 19th -- $675
[NJ - 0870] Chase $11.8k / 6.5 yrs / 19th -- $725
[PA - 0579] Chase $24k / 4.5 yrs / 19th -- $975
[MA - 0868] Chase $16.7k / 3 yrs / 19th -- $750
[FL - 2224] HSBC $1.5k / 4.5 yrs / 19th -- $425
[PA - 1996] Synchrony $17k / 3 yrs / 19th -- $750
[CA - 0740] Wells Fargo $8k / 16.5 yrs / 19th -- $875
[IN - 1635] Wells Fargo $15k / 22.5 yrs / 19th -- $1,200
[TN - 1843] Wells Fargo $16.3k / 24.5 yrs / 19th -- $1,275
[ID - 1008] Barclays $13k / 2.5 yrs / 20th -- $650
[IL - 1660] Barclays $17k / 2 yrs / 20th -- $725
[PA - 0398] Barclays $18k / 2.5 yrs / 20th -- $775
[OH - 1885] Barclays $23.8k / 1 yr / 20th -- $875
[OK - 1845] Chase $6.4k / 1 yr / 20th -- $425
[CA - 0751] Chase $13.8k / 3.5 yrs / 20th -- $700
[CA - 0588] Chase $19.9k / 8.5 yrs / 20th -- $975
[VA - 1914] Chase $20k / 2 yrs / 20th -- $800
[OK - 0471] TD Bank $2k / 3 yrs / 20th -- $375
[OH - 1909] Wells Fargo $5k / 1 yr / 20th -- $400
[IL - 7684] Wells Fargo $11k / 5 yrs / 20th -- $650
[CO - 0623] Wells Fargo $25k / 9.5 yrs / 20th -- $1,125
[IL - 1630] Barclays $15k / 2 yrs / 21st -- $675
[NV - 0930] Barclays $35k / 3 yrs / 21st -- $1,200
[MD - 1756] Barclays $47.5k / 4 yrs / 21st -- $1,550
[OK - 0631] Barclays $11.4k / 3.5 yrs / 21st -- $625
[OK - 0470] Barclays $42.4k / 4 yrs / 21st -- $1,400
[ID - 2095] Chase $6k / 5 yrs / 21st -- $525
[FL - 1105] Chase $9k / 8.5 yrs / 21st -- $700
[WA - 1417] Chase $17.2k / 4.5 yrs / 21st -- $800
[NC - 0336] Chase $19.2k / 3.5 yrs / 21st -- $825
[VA - 1915] Chase $20.7k / 4.5 yrs / 21st -- $900
[HI - 0849] Chase $24.6k / 2.5 yrs / 21st -- $950
[ID - 1627] Chase $25k / 4 yrs / 21st -- $975
[CA - 2076] Chase $25k / 2.5 yrs / 21st -- $950
[CA - 1559] Chase $55.5k / 3.5 yrs / 21st -- $1,750
[CA - 0425] Chase $13.9k / 4.5 yrs / 21st -- $725
[CA - 1593] Elan $30k / 8.5 yrs / 21st -- $1,225
[TN - 1822] HSBC $2.5k / 3.5 yrs / 21st -- $425
[CA - 1939] PenFed $19k / 8.5 yrs / 21st -- $950
[IN - 0974] Synchrony $800 / 11.5 yrs / 21st -- $575
[CA - 2045] Wells Fargo $11k / 14 yrs / 21st -- $875
[CO - 7101] Wells Fargo $14k / 6.5 yrs / 21st -- $775
[PA - 8369] Wells Fargo $15k / 5 yrs / 21st -- $750
[OK - 7795] Wells Fargo $15k / 5.5 yrs / 21st -- $775
[UT - 1739] Wells Fargo $16.2k / 4 yrs / 21st -- $750
[OK - 7794] Wells Fargo $20k / 7.5 yrs / 21st -- $950
[DC - 7812] Wells Fargo $25k / 5 yrs / 21st -- $1,000
[NM - 0986] Barclays $24k / 8.5 yrs / 22nd -- $1,075
[CO - 0616] Barclays $34k / 3 yrs / 22nd -- $1,175
[CA - 0223] Barclays $34k / 3 yrs / 22nd -- $1,175
[ID - 1655] Barclays $35k / 2 yrs / 22nd -- $1,175
[FL - 2018] Barclays $42k / 2.5 yrs / 22nd -- $1,375
[MD - 1728] Barclays $46.8k / 1.5 yrs / 22nd -- $1,475
[CT - 1119] CBNA $14.5k / 6 yrs / 22nd -- $775
[FL - 1727] Chase $5.6k / 1.5 yrs / 22nd -- $450
[VA - 1830] Chase $6.8k / 3.5 yrs / 22nd -- $525
[CA - 1643] Chase $11.5k / 9 yrs / 22nd -- $775
[MS - 0898] Chase $14k / 2.5 yrs / 22nd -- $675
[CA - 1595] Chase $20.3k / 1.5 yrs / 22nd -- $800
[FL - 1421] Barclays $2k / 2 yrs / 22nd -- $350
[HI - 1369] Chase $24k / 10.5 yrs / 22nd -- $1,125
[ID - 0950] Chase $33k / 23.5 yrs / 22nd -- $1,675
[CA - 2156] Pen Fed $11k / 4 yrs / 22nd -- $625
[CA - 2155] Pen Fed $20k / 4 yrs / 22nd -- $850
[CA - 8322] Sears $18k / 7.5 yrs / 22nd -- $900
[OH - 2048] Synchrony $6k / 1 yr / 22nd -- $425
[CA - 1207] Synchrony $6.5k / 3.5 yrs / 22nd -- $525
[FL - 1515] Synchrony $20k / 4.5 yrs / 22nd -- $875
[CA - 1348] US Bank $9k / 2 yrs / 22nd -- $525
[NM - 2042] Wells Fargo $6k / 3.5 yrs / 22nd -- $500
[ID - 1547] Wells Fargo $6k / 4.5 yrs / 22nd -- $525
[CA - 0222] Wells Fargo $17k / 3 yrs / 22nd -- $750
[IL - 0534] Wells Fargo $21.9k / 4 yrs / 22nd -- $900
[TX - 0918] Barclays $25.6k / 2.5 yrs / 23rd -- $975
[OK - 1771] Barclays $17.5k / 1.5 yrs / 23rd -- $750
[HI - 1768] Barclays $18.7k / 13.5 yrs / 23rd -- $1,075
[FL - 2001] Chase $10.3k / 10 yrs / 23rd -- $750
[MA - 1888] Chase $12k / 6.5 yrs / 23rd -- $725
[MD - 1894] Chase $12k / 7 yrs / 23rd -- $725
[FL - 2053] Chase $17.4k / 2 yrs / 23rd -- $725
[HI - 1784] Elan $16.2k / 7.5 yrs / 23rd -- $850
[IL - 1849] Fidelity $20k / 1 yr / 23rd -- $775
[CA - 0410] HSBC $8.5k / 3.5 yrs / 23rd -- $575
[CA - 2027] Synchrony $15k / 5.5 yrs / 23rd -- $775
[VA - 1851] TD Bank $200 / 7.5 yrs / 23rd -- $475
[ID - 2094] US Bank $10k / 3 yrs / 23rd -- $575
[ID - 2147] US Bank $12.5k / 2 yrs / 23rd -- $625
[CA - 9345] US Bank $15k / 4 yrs / 23rd -- $725
[OK - 0027] Wells Fargo $5k / 5.5 yrs / 23rd -- $525
[MD - 0014] Wells Fargo $10k / 4 yrs / 23rd -- $600
[OK - 9527] Wells Fargo $10k / 4 yrs / 23rd -- $600
[ID - 7177] Wells Fargo $10k / 5.5 yrs / 23rd -- $650
[TX - 1863] Wells Fargo $13.5k / 7.5 yrs / 23rd -- $1,000
[UT - 2107] Barclays $10.6k / 4 yrs / 24th -- $625
[VA - 1913] Chase $19.8k / 5.5 yrs / 24th -- $900
[NM - 1310] Chase $27k / 2.5 yrs / 24th -- $1,000
[WA - 1306] Chase $28k / 4.5 yrs / 24th -- $1,075
[NM - 2050] Elan $20k / 1.5 yrs / 24th -- $800
[CA - 0500] Fidelity $16k / 9.5 yrs / 24th -- $900
[FL - 1523] Synchrony $5k / 4.5 yrs / 24th -- $500
[CA - 2158] US Bank $10k / 5 yrs / 24th -- $625
[OH - 0909] US Bank $15k / 2.5 yrs / 24th -- $700
[OK - 0472] Wells Fargo $4k / 3 yrs / 24th -- $425
[MO - 1600] Wells Fargo $5.7k / 5 yrs / 24th -- $525
[CA - 0244] Wells Fargo $6k / 5.5 yrs / 24th -- $550
[OH - 1814] Wells Fargo $6.3k / 1.5 yrs / 24th -- $450
[CO - 1346] Wells Fargo $7.5k / 5 yrs / 24th -- $575
[CO - 0294] Wells Fargo $9k / 3 yrs / 24th -- $550
[FL - 7233] Wells Fargo $10k / 7 yrs / 24th -- $675
[FL - 1998] Barclays $10k / 6.5 yrs / 25th -- $675
[NY - 1689] Barclays $15k / 4.5 yrs / 25th -- $750
[CT - 1665] Barclays $15.3k / 6.5 yrs / 25th -- $800
[FL - 1196] Barclays $20k / 5 yrs / 25th -- $875
[MD - 0724] Barclays $22k / 2.5 yrs / 25th -- $875
[MD - 0725] Barclays $28k / 2.5 yrs / 25th -- $1,025
[AZ - 1831] Chase $8.4k / 2 yrs / 25th -- $500
[HI - 1935] Chase $13.1k / 7.5 yrs / 25th -- $775
[CA - 1287] Chase $15.2k / 2.5 yrs / 25th -- $700
[AZ - 1678] Chase $22.3k / 8 yrs / 25th -- $1,000
[NM - 1309] Chase $27k / 15 yrs / 25th -- $1,300
[CA - 0243] Fidelity $25k / 3.5 yrs / 25th -- $975
[NY - 1568] TD Bank $800 / 8.5 yrs / 25th -- $500
[MD - 1638] TD Bank $5.5k / 2 yrs / 25th -- $450
[CO - 1859] US Bank $25k / 9.5 yrs / 25th -- $1,125
[NJ - 0679] Wells Fargo $8.5k / 3 yrs / 25th -- $550
[OH - 0376] Wells Fargo $9k / 5.5 yrs / 25th -- $625
[CO - 8310] Wells Fargo $18k / 5 yrs / 25th -- $825
[UT - 1324] Wells Fargo $1k / 3 yrs / 25th -- $350
[TX - 1661] CBNA $8k / 1.5 yrs / 26th -- $500
[OK - 1222] Chase $1.3k / 3.5 yrs / 26th -- $375
[MD - 1893] Chase $3.5k / 7.5 yrs / 26th -- $550
[PR - 2230] Chase $8.5k / 6.5 yrs / 26th -- $650
[PR - 2229] Chase $9.5k / 5 yrs / 26th -- $625
[SC - 1517] Chase $14.9k / 8.5 yrs / 26th -- $850
[CA - 1979] Chase $20k / 6 yrs / 26th -- $900
[CA - 0263] Chase $67.5k / 5.5 yrs / 26th -- $2,100
[CA - 1901] Chase $11.4k / 4.5 yrs / 26th -- $650
[CA - 1407] Fidelity $25k / 4 yrs / 26th -- $975
[OK - 2173] Goldman Sachs $6k / 1 yr / 26th -- $425
[MD - 1947] TD Bank $2k / 4.5 yrs / 26th -- $425
[OK - 1847] US Bank $1k / 1 yr / 26th -- $300
[OK - 1848] US Bank $2k / 1 yr / 26th -- $325
[CA - 0412] US Bank $13k / 9.5 yrs / 26th -- $825
[CA - 2205] US Bank $17.7k / 1 yr / 26th -- $725
[GA - 1948] Wells Fargo $9k / 5 yrs / 26th -- $600
[CA - 1258] Wells Fargo $11k / 3 yrs / 26th -- $600
[CO - 0884] Wells Fargo $19k / 6.5 yrs / 26th -- $900
[FL - 2123] Wells Fargo $1.5k / 2.5 yrs / 26th -- $375
[ID - 1852] Chase $11k / 7.5 yrs / 27th -- $725
[NY - 1535] Chase $15.9k / 1.5 yrs / 27th -- $700
[CA - 1781] Chase $17.9k / 13 yrs / 27th -- $1,025
[CA - 9342] Fidelity $25k / 4 yrs / 27th -- $975
[FL - 2126] TD Bank $500 / 1.5 yrs / 27th -- $325
[CA - 0195] US Bank $10.5k / 4.5 yrs / 27th -- $650
[FL - 2214] Wells Fargo $5k / 5 yrs / 27th -- $500
[CA - 2154] Fidelity $2.8k / 9 yrs / 28th -- $550
[CA - 2153] Fidelity $20k / 12.5 yrs / 28th -- $1,075
[MD - 1897] Synchrony $4.4k / 4 yrs / 28th -- $450
[FL - 1503] TD Bank $15k / 8.5 yrs / 28th -- $850
[CA - 0352] Cap One $31k / 7.5 yrs / 6th -- $1225
[FL - 2130] Citi $500 / 4.5 yrs / 6th -- $400
[FL - 2133] Citi $3k / 2.5 yrs / 6th -- $400
[OH - 2149] Citi $5k / 2.5 yrs / 7th -- $450
[NJ - 2014] Citi $8.3k / 2 yrs / 7th -- $500
[CA - 2203] Citi $9k / 1.5 yrs / 7th -- $525
[IN - 1717] Citi $9.8k / 2 yrs / 7th -- $550
[MD - 0729] Citi $19.5k / 7.5 yrs / 7th -- $950
[CA - 1560] Citi $21k / 6.5 yrs / 7th -- $950
[PA - 1577] Cap One $6.8k / 7.5 yrs / 7th -- $625
[FL - 2000] Cap One $10k / 5 yrs / 7th -- $625
[FL - 1659] Cap One $15k / 3 yrs / 7th -- $700
[KS - 1997] Cap One $1k / 1.5 yrs / 7th -- $325
[OK - 0765] Cap One $10k / 5 yrs / 7th -- $625
[CA - 0926] Cap One $14k / 5 yrs / 7th -- $725
[NC - 1423] Cap One $5k / 3 yrs / 8th -- $450
[CA - 1527] Cap One $8k / 5.5 yrs / 8th -- $600
[FL - 1658] Cap One $10k / 4 yrs / 8th -- $600
[TX - 1264] Cap One $15k / 3 yrs / 8th -- $700
[SC - 1697] Cap One $30k / 3 yrs / 8th -- $1,075
[FL - 1367] Cap One $17.5k / 2.5 yrs / 8th -- $775
[FL - 0845] Discover $8k / 3 yrs / 8th -- $525
[VA - 1642] Citi $5k / 3.5 yrs / 8th -- $475
[NM - 2041] Citi $10k / 15 yrs / 8th -- $875
[TX - 0939] Citi $15k / 3.5 yrs / 8th -- $725
[CT - 7834] Citi $25k / 7.5 yrs / 8th -- $1,075
[SC - 1700] Citi $100k / 7.5 yrs / 8th -- $2,950
[CA - 1632] Discover $5.3k / 5.5 yrs / 8th -- $5250
[NY - 1690] Cap One $3k / 10 yrs / 9th -- $575
[FL - 1968] Cap One $3.5k / 3.5 yrs / 9th -- $450
[NY - 2010] Citi $4.5k / 7.5 yrs / 9th -- $575
[CA - 2201] Citi $5k / 2 yrs / 9th -- $425
[TX - 1790] Citi $13k / 3 yrs / 9th -- $650
[TN - 1844] Citi $16.9k / 4 yrs / 9th -- $775
[ID - 1759] Citi $22k / 8 yrs / 9th -- $1,000
[NY - 2009] Citi $32k / 7.5 yrs / 9th -- $1,250
[MS - 1103] Discover $5k / 2 yrs / 9th -- $425
[MD - 1633] Discover $6.5k / 3.5 yrs / 9th -- $525
[MN - 2060] Discover $9k / 3.5 yrs / 9th -- $575
[OK - 1048] Discover $10.5k / 2.5 yrs / 9th -- $600
[NY - 2011] Discover $21k / 7.5 yrs / 9th -- $975
[CO - 0622] Discover $21k / 5.5 yrs / 9th -- $925
[NY - 2196] Cap One $3.5k / 13.5 yrs / 10th -- $700
[FL - 2121] Citi $800 / 4 yrs / 10th -- $375
[SD - 1060] Citi $10k / 2.5 yrs / 10th -- $575
[CA - 1290] Citi $11k / 11.5 yrs / 10th -- $825
[NC - 1876] Citi $16k / 1 yr / 10th -- $675
[FL - 2138] Discover $500 / 4 yrs / 10th -- $375
[MT - 1082] Discover $15k / 5.5 yrs / 10th -- $775
[SC - 1892] Discover $19k / 7 yrs / 10th -- $900
[FL - 2114] Discover $26k / 4.5 yrs / 10th -- $1,025
[FL - 2135] Cap One $500 / 3.5 yrs / 11th -- $375
[FL - 2136] Cap One $750 / 1.5 yrs / 11th -- $325
[KS - 2054] Cap One $1k / 1 yr / 11th -- $300
[FL - 2125] Cap One $2.5k / 4 yrs / 11th -- $425
[CA - 2026] Cap One $15k / 12 yrs / 11th -- $925
[TX - 1946] Cap One $2k / 30.5 yrs / 11th -- $1,075
[TN - 1820] Cap One $2k / 6.5 yrs / 11th -- $475
[TN - 1821] Cap One $7.5k / 4.5 yrs / 11th -- $575
[FL - 2116] Cap One $1k / 1 yr / 11th -- $300
[CA - 1760] Citi $17k / 1.5 yrs / 11th -- $725
[MI - 1696] Discover $10.1k / 8.5 yrs / 11th -- $725
[NC - 1325] Cap One $1.5k / 2 yrs / 12th -- $350
[GA - 1949] Cap One $3k / 10.5 yrs / 12th -- $600
[AZ - 2081] Cap One $3.5k / 3 yrs / 12th -- $425
[VA - 1753] Cap One $22k / 11 yrs / 12th -- $1,075
[TX - 1576] Citi $4.8k / 5.5 yrs / 12th -- $525
[CA - 1043] Citi $10.5k / 3 yrs / 12th -- $600
[CA - 2152] Discover $2k / 1 yr / 12th -- $325
[FL - 2117] Discover $2.6k / 4.5 yrs / 12th -- $450
[CA - 1520] Discover $8.5k / 2.5 yrs / 12th -- $550
[IL - 1463] Cap One $4k / 5.5 yrs / 13th -- $500
[CA - 1594] Cap One $10k / 17.5 yrs / 13th -- $950
[OH - 2062] Cap One $10k / 1 yr / 13th -- $525
[PA - 1562] Cap One $11.5k / 5.5 yrs / 13th -- $700
[NJ - 0919] Cap One $15k / 2.5 yrs / 13th -- $700
[NY - 1691] Cap One $30k / 3.5 yrs / 13th -- $1,100
[TX - 1538] Citi $14.3k / 4.5 yrs / 13th -- $725
[FL - 2039] Citi $15k / 11.5 yrs / 13th -- $925
[PR - 2226] Citi $34k / 4 yrs / 13th -- $1,200
[IL - 1469] Cap One $17.5k / 1.5 yrs / 14th -- $750
[OK - 0766] Cap One $2.2k / 10.5 yrs / 14th -- $575
[KS - 2189] Cap One $5k / 1.5 yrs / 14th -- $425
[OK - 9914] Citi $8k / 4 yrs / 14th -- $550
[TN - 0430] Citi $10k / 7.5 yrs / 14th -- $700
[CA - 0517] Citi $12k / 6.5 yrs / 14th -- $725
[FL - 2222] Citi $12.5k / 2.5 yrs / 14th -- $650
[HI - 2065] Citi $15k / 23.5 yrs / 14th -- $1,225
[CA - 1867] Citi $22.4k / 10 yrs / 14th -- $1,050
[PR - 2227] Citi $24.5k / 7 yrs / 14th -- $1,050
[VA - 8339] Citi $50k / 6 yrs / 14th -- $1,650
[UT - 1291] Discover $2k / 2 yrs / 14th -- $350
[FL - 2208] Discover $5k / 3 yrs / 14th -- $450
[CA - 9858] Discover $12k / 3.5 yrs / 14th -- $650
[FL - 2115] Cap One $5k / 1 yr / 15th -- $400
