Tattoo Consent Form
Artist
*
Please Select
Taylor Shade
LeAnna Leggett
Cora Mihalick
Kennedy Ramey
Alana Perez
Janie Dobney
Leah Ramos
Guest Artist
Location of the tattoo on body
*
Ex. Left forearm, outer right forearm, inner left bicep, sternum, spine, left thigh, etc.
Tattoo description
*
Today's Date
*
-
Month
-
Day
Year
Date
Client Name
*
First Name
Last Name
Client Phone Number
*
Please enter a valid phone number.
Client Email
*
example@example.com
Client Address
*
Street Address
Street Address Line 2
City
State / Province
Postal / Zip Code
Client Date of Birth
*
-
Month
-
Day
Year
Date
Submit photo of front of government issued ID
*
Browse Files
Drag and drop files here
Choose a file
Front of ID
Cancel
of
Type of ID
*
Please Select
Drivers License
Passport
Birth Certificate
Other
ID #
*
Emergency Contact Name
*
First Name
Last Name
Emergency Contact Phone Number
*
Please enter a valid phone number.
Emergency Contact Relationship
*
(Ex. Mother, father, sisters, friend, etc)
I am the person on the legal ID presented as proof that I am at least 18 years of age.
*
Acknowledge
I am NOT pregnant nor breastfeeding.
*
Acknowledge
I am in good health to get a tattoo today.
*
Acknowledge
I am not under the influence of alcohol or drugs and I am voluntarily submitting myself to get a tattoo without duress or coercion.
*
Acknowledge
I understand that getting a tattoo is a permanent change to my body and can only be removed by a surgical procedure that may leave scarring.
*
Acknowledge
I have informed the artist of any allergies or skin sensitivities that I may have, any medications I am taking, and any medical treatments I am currently taking.
*
Acknowledge
I grant the artist permission to tattoo me and I do not hold them responsible for any adverse health reactions or undesired results.
*
Acknowledge
I understand that my tattoo artist will do their best to achieve my desired results understanding my tattoo may not look exactly like the picture shown.
*
Acknowledge
I agree to follow aftercare instructions but I recognize that getting an infection is still a possibility.
*
Acknowledge
I understand that there is a chance I might feel lightheaded or dizzy during or after the session. I agree to immediately notify the artist in the event that I feel lightheaded, dizzy, clammy, and/or faint before, during, or after the session.
*
Acknowledge
I acknowledge that this consent form will cover the entire service as well as any subsequent services I may have.
*
Acknowledge
I consent to any photos and videos that are taken of me and consent to them being used as promotional tattoo content online.
*
Acknowledge
How did you hear about us/your artist?
Shop Instagram
Individual Artist Instagram
Google/Search Engine
Drive/Walk-by
TikTok
Maps (Google/Apple)
Word of Mouth
Other
Signature
Please hand to artist to fill out next portion
Needles used:
*
With LOT Ex. Kwadron 1rl 0505, 3rl 0518
Minor
Parent/Guardian Name
First Name
Last Name
Relationship to Client
Please Select
Parent
Guardian
Other
Picture of Birth Certificate or ID
Taylor Shade
Dynamic Regular
Black - 62021260 Exp. 06/21/2026
Greywash 20 - 62029160 Exp. 06/19/2026
Greywash 40 - 62020260 Exp. 06/20/2026
Greywash 60 - 62022260 Exp. 06/22/2026
Greywash 80 - 62026260 Exp. 06/26/2026
Triple Black - 6202760 Exp. 06/27/2026
Triple White - 62028270 Exp. 07/28/2026
Dynamic Color
NA
Empire
Dark Greywash - GWD-262A Exp. 11102026
Light Greywash - GWL-253A Exp. 09252026
Medium Greywash - GWM-264A Exp. 11092026
Xtra Light Greywash - GWX-247C Exp. 11022026
Eternal Ink
Lavender .5 oz - NOTI824
Fusion Tattoo Ink
Bubblegum Pink 1 oz - 108-012624 Exp. 01/26/28
Pretty Purple .5 oz - 104-101823 Exp. 10/18/27
Saigon Pink .5 oz - 122-030425 Exp. 03/04/29
Kuro Sumi
Rising Sun Orange .75 oz KSRSO 77487 Exp 11/08/2026
Radiant
Absolute Blue .5 oz Lot. 01 Exp. Oct 2028
Blood Red 1 oz Lot. 89 Exp. Jul 2029
Bodhi Leaf 2.0 oz Lot. 07 Exp. Apr 2028
Bordeaux 1oz Lot. 73915 Exp. Oct 2029
Canary Yellow 1 oz Lot. 87 Exp. Jan 2029
Crimson Red 1 oz Lot. 60 Exp. Sept 2028
Coco 1 oz Lot. 47 Exp. Jun 2028
Copper .5oz Lot. 35 Exp. Jun 2026
Dark Green .5 oz Lot. 53 Exp. Nov 2028
Dragon Fruit .5oz Lot. 31 Exp. Dec 2029
Electric Blue 1oz Lot. 67 Exp. Oct 2028
Emerald .5oz Lot. 49 Exp. Apr 2028
Frosting .5oz Lot. 12 Exp. Jun 2026
Fushchia 1oz Lot. 64 Exp. Jul 2029
Grape .5oz Lot. 47 Exp. Nov 2028
Hibiscus .5oz Lot. 01 Exp. Dec 2029
Honey Yellow 1oz Lot. 25 Exp. Jan 2028
Indigo .5oz Lot. 28 Exp. Oct 2026
L.A. Pink .5oz Lot. 46 Exp. Jun 2028
Leaf Green 1oz Lot. 37 Exp. Jul 2029
Medium Brown 1oz Lot. 37 Exp. Mar 2028
Olive 1oz Lot. 42 Exp. Mar 2028
Oriental Blue 2oz Lot. 06 Exp. Apr 2029
Radiant White 4 oz Lot. 80 Exp. Sept 2027
Sienna 1oz Lot. 36 Exp. Mar 2026
Soft Blue .5oz Lot. 29 Exp. Oct 2026
Super White 1oz Lot. 142 Exp. Jan 2029
Teal .5oz Lot. 60 Exp. Mar 2028
Tiger Orange 1oz Lot. 64 Exp. Oct 2028
Villain Green 1 oz Lot. 05 Exp. May 2028
Villain Green 1 oz Lot. 05 Exp. Oct 2026
Violet 1oz Lot. 62 Exp. Jan 2029
Solid Ink
Anonymous 1 oz 06.12.24 Exp 06/2028
Baroness 1oz 04.23.24 Exp 04/2028
Bordeaux .5 oz 09.13.21 Exp 09/2025
Chris Garver 1 oz 04.11.24 Exp 04/2028
Chocolate 1 oz 08.14.24 Exp 08/2028
Cool Grey 1 oz 08.21.24 Exp 08/2028
Deep Red 1 oz 08.13.24 Exp 08/2028
Fig 1 oz 06.28.24 Exp. 06/2028
Flesh 1 oz 08.14.24 Exp 08/2028
Horitomo Green 1 oz 01.25.24 Exp 01/2028
Lilac 1 oz 05.14.24 Exp 05/2028
Lining Black 1 oz 04.13.22 Exp 04/2026
Mold 1 oz 08.13.24 Exp 08/2028
Mustard 1oz 07.17.24 Exp 07/2028
Old Rose 1 oz 07.10.24 Exp 07/2028
Olive .5 oz 11.05.21 Exp 11/2025
Orange .5 oz 02.18.22 Exp 02/2026
Orchid 1 oz 01.19.24 Exp 01/2028
Petroleum 1 oz 08.06.24 Exp 08/2028
Red 1 oz 07.25.23 Exp 07/2027
Silver 1 oz 08.23.22 Exp 08/2026
Super Red 1 oz 11.21.23 Exp 11/2027
Taupe 1 oz 08.14.24 Exp 08/2028
The Mixer 2 oz 11.07.23 Exp 11/2027
Ultramarine 1 oz 03.24.23 Exp 03/2027
Yerba 1 oz 08.13.24 Exp 08/2028
White .5 oz 02.25.23 Exp. 02/2026
Viking Ink
NA
World Famous
Marigold Twine 1oz Lot 214477 Exp. 2/13/29
Mona Lisa Skin .5oz Lot 163305 Exp. 5/30/2028
Tucan Tangerine 1oz Lot 225388 Exp. 5/13/29
Ornate Rococo 1oz Lot: 201436 Exp. 10/07/2028
LeAnna Leggett
Dynamic
Black 8oz 82024060 Exp. 6/28
80 Greywash 4oz 72026290 Exp. 9/27
60 Greywash 4oz 82021230 Exp. 3/28
40 Greywash 1oz 72023111 Exp. 11/27
40 Greywash 4oz 72021260 Exp. 06/27
20 Greywash 1oz 72024111 Exp. 11/27
00 Mixing Solution 1oz 72021111 Exp. 11/27
Fire Red 1oz 72023240 4/23/27
Triple White 1oz 72026190 Exp. 09/27
Cora Mihalick
Dynamic
Black 8oz 72027121 Exp. 12/27
Eternal Ink
Avocado 2oz M072023 Exp. 07/27
Blue Concentrate 2oz N072524 Exp. 07/28
Bright Orange 4oz M010523 Exp. 06/29
Brown 2oz M042023 Exp. 04/27
Cool Light Gray 2oz K020421 Exp. 01/26
Deep Red 2oz N040424 Exp. 03/28
Electric Raspberry 1oz N040424 Exp. 04/28
Geisha Pink 2oz L07822 Exp. 07/26
Grape Leaf 2oz K091621 Exp. 09/25
Jungle Green 4oz M083123 Exp. 08/27
Light Purple 4oz K042221 Exp. 04/25
Lightning Yellow 4oz L032422 Exp. 03/26
Lipstick Red 4oz M061523 Exp. 06/27
Nuclear Green 1oz L040722 Exp. 03/26
Ochre 4oz L040722 Exp. 04/26
Olive 1oz P013025 Exp. 01/29
Peony Purple 2oz M061523 Exp. 06/27
Sable 2oz L091522 Exp. 06/26
Sakura Pink 2oz M120723 Exp. 11/27
Solid Gold N051624 Exp. 05/20
Fantasia Art Supply
Crimson 4306 Exp. 05/26
Lime Green 4318 Exp. 05/26
Slate Gray 4467 Exp. 05/26
Turquoise 4428 Exp. 05/26
Solid Ink
Diablo 4oz 21160 Exp. 08/28
Flesh 4oz 21108 Exp. 06/28
Rose 4oz 77891 Exp. 11/27
Starbrite Colors
Brite White 8oz BW800334 Exp. 06/29
Country Blue 2oz CT216195 Exp. 06/29
Midnight Blue 2oz MDB60153-6 Exp. 02/26
Kennedy Ramey
Dynamic
BLK (Black) 8oz 82028270 07/28/2028
80 Greywash 4oz 52028290 09/28/2025
60 Greywash 4oz 52020390 09/30/2025
40 Greywash 4oz 52024001 10/04/2025
20 Greywash 4oz 52020101 10/10/2025
WD1 (White) 8oz 620240201 10/20/2026
Eternal Ink
Bright Orange .5oz M050423 05/01/27
Bright Yellow .5oz M030223 02/27/27
Caramel .5oz M042773 04/21/27
Crimson Red .5oz M042773 04/21/27
Dark Red .5oz M040623 03/29/27
Dark Purple .5oz M033023 03/21/27
Deep Red .5oz M052523 05/17/27
Graffiti Green .5oz M042723 04/20/27
Golden Yellow .5oz M041323 04/05/27
Hot Pink .5oz M042023 04/12/27
Light Magenta .5oz M041323 04/05/27
Light Purple .5oz M042723 04/18/27
Lightning Yellow .5oz M051123 05/04/27
Lime Green .5oz M032323 03/21/27
Lipstick Red .5oz M071323 07/10/27
Mint Green .5oz M072023 07/13/27
Orange .5oz M032323 03/16/27
Pink .5oz M033023 03/21/27
True Blue .5oz M040623 03/30/27
Sky Blue .5oz M061523 06/06/27
Vintage Ink
Camo Green .5oz
Classic Pink .5oz
Alana Perez
Allegory
Black 8oz AB10247 Exp. 12/29
Chroma
Medium Brown 1oz 03.25 Exp. 12/31/30
Olive Green 1oz 03.25 Exp. 12/31/30
Plum 1oz 03.25 Exp. 12/31/30
Robin's Egg Blue 1oz 03.25 Exp. 03/31/30
School Bus Yellow 1oz 03.25 Exp. 12/31/30
White 1oz 03.25 Exp. 12/31/30
Eternal Ink
Bright Orange .5oz N022224 Exp. 02/21/28
Red Cross 1oz N101024 Exp. 10/02/28
Smoke .5oz N072524 Exp. 07/26/28
Turquoise .5oz N081524 Exp.08/09/28
Janie Dobney
Dynamic
Baby Blue 1oz 290124 07/2026
Black 1oz 72020170 07/2027
Blue 1oz 72025090 09/2027
Canary Yellow 1oz 72025270 07/2027
Fire Red 1oz 72023060 06/2027
Forest Green 1oz 070224 08/2026
Green 1oz 72029090 09/2027
Lavender 1oz 190124 07/2026
Mint 1oz 141123 05/2026
Skin 1oz 050224 08/2026
60 Greywash 4oz 82026280 08/26/2028
40 Greywash 4oz 72021260 06/21/2027
80 Greywash 4oz 72027260 06/27/2027
20 Greywash 4oz 72029160 06/19/2027
Triple Black 8oz 82025080 08/05/2028
Triple White 8oz 72025080 08/05/2027
Leah Ramos
Dynamic Ink
Triple Black 8oz, 72024011, 11/04/27
Chinese Red 1oz, 72023201, 10/23/27
Fire Red 1oz, 82024120, 02/14/28
Hot Ping 1oz, 82020350, 05/30/38
Bubble Gum 1oz, 82023060, 06/03/28
Bright Orange 1oz, 82025110, 01/15/28
Light Brown 1oz, 72023180, 08/13/27
Lime Green 1oz, 72021170, 07/11/28
Leaf Green 1oz 82020210, 01/20/28
Teal 1oz, 82029210, 01/29/28
Turquoise 1oz, 82027160, 06/17/28
Sky Blue 1oz, 82024170, 07/14/28
Electric Blue 1oz, 82027070, 07/07/28
Tropical Purple 1oz, 82026050, 05/06/28
Lavender 1oz, 82027050, 05/07/28
Triple White 1oz, 82026001, 10/06/28
No. 80 Greywash 4fl, 82021280, 08/21/2028
No. 60 Greywash 4fl, 82026280, 08/26/2028
No. 40 Greywash 4fl, 82023090, 09/03/2028
No. 20 Greywash 4fl, 82028090, 09/08/2028
No. 00 Mixing Solution 4fl, 82028090, 09/08/2028
Solid Ink
Lining Black 4oz, 01.06.25, 01/20/29
Brown 1oz, 09.24.25, 09/2029
Chocolate 1oz, 08.20.25, 08/2029
Dulce de leche, 06.24.25, 06/2029
Guest
Artist's Name:
Needles used:
With LOT Ex. Kwadron 1rl 0505, 3rl 0518
Inks Used:
Back
Submit
Submit
Submit
Should be Empty: