The Individual Race
For Time…
600m run, 60 deadlifts (185/125) (155/105) (115/85)
600m run, 30 Pwr Cleans (135/95) (95/65) (65/45)
600m run, 30 Front Squats (135/95) (95/65) (65/45)
600m run, 30 shoulder to overheads (135/95) (95/65) (65/45)
600m run, 45 T2B (T2b) (T2b) (situp)
600m run, 60 box jump overs (24/20) (24/20) (16/12)
600m run, 45 pull-ups (Pull-up) (Pull-up) (ring rows)
600m run, 45 Bar-Facing Burpees (BFB) (BFB) (Burpees)