ESWeek 2014 Author Presentation Upload
Speaker Name
*
First Name
Last Name
Your E-mail Address
*
Conference Sessions
*
Please Select
13 Oct, 1000-1200, CASES Session 1
13 Oct, 1000-1200, EMSOFT Session 1
13 Oct, 1000-1200, CODES+ISSS Session 1A
13 Oct, 1000-1200, CODES+ISSS Session 1B
13 Oct, 1300-1500, CASES Session 2
13 Oct, 1300-1500, EMSOFT Session 2
13 Oct, 1300-1500, CODES+ISSS Session 2A
13 Oct, 1300-1500, CODES+ISSS Session 2B
13 Oct, 1530-1730, CASES Session 3A
13 Oct, 1530-1730, EMSOFT Session 3
13 Oct, 1530-1730, CASES Session 3B
13 Oct, 1530-1730, CODES+ISSS Session 3
14 Oct, 1000-1200, CASES Session 4
14 Oct, 1000-1200, EMSOFT Session 4A
14 Oct, 1000-1200, EMSOFT Session 4B
14 Oct, 1000-1200, CODES+ISSS Session 4
14 Oct, 1300-1500, CASES Session 5
14 Oct, 1300-1500, EMSOFT Session 5A
14 Oct, 1300-1500, EMSOFT Session 5B
14 Oct, 1300-1500, CODES+ISSS Session 5
14 Oct, 1530-1730, CASES Session 6
14 Oct, 1530-1730, EMSOFT Session 6A
14 Oct, 1530-1730, EMSOFT Session 6B
14 Oct, 1530-1730, CODES+ISSS Session 6
15 Oct, 1000-1200, CASES Session 7
15 Oct, 1000-1200, EMSOFT Session 7
15 Oct, 1000-1200, CODES+ISSS Session 7A
15 Oct, 1000-1200, CODES+ISSS Session 7B
15 Oct, 1300-1500, CASES Session 8
15 Oct, 1300-1500, EMSOFT Session 8
15 Oct, 1300-1500, CODES+ISSS Session 8A
15 Oct, 1300-1500, CODES+ISSS Session 8B
Speaker's Bio (Max 4-lines)
*
Upload File
*
Upload a File
Max 5 Mb
Cancel
of
Submit
Should be Empty: