M.T.O Approved BDE Course - Survey
iDrive Driving School Windsor
Class Code
*
Back
Next
Name
*
First Name
Last Name
Email
*
Confirmation Email
example@example.com
Course Code
*
M250201: Feb 1,2,8,9 2025
M250214- Feb 14,15,16,17 2025
M250222: Feb 22,23,Mar 1,2 2025
M250308: Mar 8,9,10,11 2025
M250312: Mar 12,13,14,15 2025
M250322: Mar 22,23,29,30 2025
M250405: April 5,6,12,13 2025
M250418- April 18,19,20,21
M250503: May 3,4,10 and 11 2025 (Weekends)
M250524: May 24,25,31,June 1 2025 (Weekends)
M250607: June 7,8,14 and 15 2025 (Weekends)
M250702: July 2,3,4,5 2025 (Wednseday-Saturday)
M250707: July 7,8,9,10 2025 (Monday-Thursday)
M250712: July 12,13,19,20 2025 (Weekends)
M250714: July 14,15,16,17 2025 (Monday-Thursday)
M250721: July 21,22,23,24 2025 (Monday-Thursday)
M250728:July 28,29,30,31 2025 (Monday-Thursday)
M250201: Feb 1,2,8,9 2025
M250214- Feb 14,15,16,17 2025
M250222: Feb 22,23,Mar 1,2 2025
M250308: Mar 8,9,10,11 2025
M250312: Mar 12,13,14,15 2025
M250322: Mar 22,23,29,30 2025
M250405: April 5,6,12,13 2025
M250418- April 18,19,20,21
M250503: May 3,4,10 and 11 2025 (Weekends)
M250524: May 24,25,31,June 1 2025 (Weekends)
M250607: June 7,8,14 and 15 2025 (Weekends)
M250702: July 2,3,4,5 2025 (Wednseday-Saturday)
M250707: July 7,8,9,10 2025 (Monday-Thursday)
M250712: July 12,13,19,20 2025 (Weekends)
M250714: July 14,15,16,17 2025 (Monday-Thursday)
M250721: July 21,22,23,24 2025 (Monday-Thursday)
M250728:July 28,29,30,31 2025 (Monday-Thursday)
M250805: Aug. 5,6,7,8 2025 (Tuesday-Friday)
M250811: Aug. 11,12,13,14 2025 (Monday-Thursday)
M250816: Aug.16,17,23,24 2025 (Weekends)
M250825: Aug.25,26,27,28 2025 Monday-Thursday)
M250913: Sept. 13,14,20,21 (Weekends)
M251004: Oct. 4,5,11,12 (Weekends)
M251018: Oct. 18,19,25,26 (Weekends)
M251108: Nov. 8,9,15,16 (Weekends)
M251129: Nov. 29,30,Dec. 6,7 (Weekends)
M251220: Dec.20,21,22,23 (Saturday - Tuesday)
M251227: Dec.27,28,29,30 (Saturday - Tuesday)
M260110: Jan. 10,11,17,18 (Weekends)
Gender
Driver 1
Driver 2
Driver 3
Driver 4
Driver 5
Male
Female
Others
Age
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Under 20
20 - 40
41- over
How long have you had your licence?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Less then 5 years
5- 10 years
11-20 years
Over 21
What year is your Vehicle?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
90's
2000-2010
2011-2015
2016-2025
Did you attend Driver's Ed?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Yes
No
1) Does Your vehicle have any unfixed parts?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Yes
No
2) How often do you check your brake pads?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Every Month
Every 3 Months
Once a year
When they make Nosie
3) How often do you perform a safety check?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Once a year
Twice a year
When renewing plates
When i feel like it
4) When a warning light comes on, when would you take care of it?
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
ASAP
within 7 days
8-30 days
i do not (it fixes it self)
5) How often do you change your engine oil
Driver 1
Driver 2
Driver3
Driver 4
Driver 5
Once a year
Twice a year
When i feel like it
As per manufacture recommend
Submit
Should be Empty: