Day: Mondays
Time Slots:
🕠 5:30–6:30 PM → Ages 5–7
🕡 6:30–7:30 PM → Ages 8–10
Each 10-week session follows a rotating structure:
2 weeks of Skill/Drill → 1 week of Open Play → Repeat
Week 10 = LEVEL UP Day
You may sign up for one, two, or all three sessions!
______________________________
FALL - 2025
| Week | Date | Focus |
| ---- | ------ | ------------------- |
| 1 | Aug 18 | Skill/Drill |
| 2 | Aug 25 | Skill/Drill |
| 3 | Sep 8 | Open Play |
| 4 | Sep 15 | Skill/Drill |
| 5 | Sep 22 | Skill/Drill |
| 6 | Sep 29 | Open Play |
| 7 | Oct 6 | Skill/Drill |
| 8 | Oct 13 | Skill/Drill |
| 9 | Oct 20 | Open Play |
| 10 | Oct 27 | **LEVEL UP Day** |
______________________________
WINTER - 2025/26
| Week | Date | Focus |
| ---- | ------ | ------------------- |
| 1 | Dec 1 | Skill/Drill |
| 2 | Dec 8 | Skill/Drill |
| 3 | Dec 15 | Open Play |
| 4 | Dec 22 | Skill/Drill |
| 5 | Dec 29 | Skill/Drill |
| 6 | Jan 5 | Open Play |
| 7 | Jan 12 | Skill/Drill |
| 8 | Jan 26 | Skill/Drill |
| 9 | Feb 2 | Open Play |
| 10 | Feb 9 | **LEVEL UP Day** |
______________________________
SPRING - 2026
| Week | Date | Focus |
| ---- | ------ | ------------------- |
| 1 | Mar 23 | Skill/Drill |
| 2 | Mar 30 | Skill/Drill |
| 3 | Apr 6 | Open Play |
| 4 | Apr 13 | Skill/Drill |
| 5 | Apr 20 | Skill/Drill |
| 6 | Apr 27 | Open Play |
| 7 | May 4 | Skill/Drill |
| 8 | May 11 | Skill/Drill |
| 9 | May 18 | Open Play |
| 10 | Jun 1 | **LEVEL UP Day** |
______________________________
LEVEL UP Day - A session of various challenges to see how much the players have LEVELed UP since day one!
WHERE: enVISION Soccer Training - 4220 Riders Rd Cedar Falls, IA 50613